Most Recent Versailles Homes For Sale
| View All Versailles Homes For Sale | ||
|
Property, Versailles, IN 47042 | $175,000 |
|
1385 S County Road 175 W, Versailles, IN 47042 | $64,000 2 beds 1 bath |
|
665 E Us Highway 50, Versailles, IN 47042 | $99,900 3 beds 1 bath |
Real Estate Resources |
Versailles Apartments
There are 86 apartments found in and near the Versailles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings